Name | Method | LV | Certificate No | Expiration Date |
---|---|---|---|---|
Aat Mawijaya | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.198/Y 22 | 22/10/2027 |
Adam Prima Putra | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.124/Y 22 | 13/07/2027 |
Adam Prima Putra | Magnetic Particle | 2 | TNDT_M MPT/No.177/Y 22 | 16/06/2027 |
Adam Prima Putra | Liquid Penetrant | 2 | TNDT_M LPT/No.178/Y 22 | 15/06/2027 |
Adam Prima Putra | Visual | 2 | TNDT_M VT/No.076/Y 22 | 30/06/2027 |
Abdan Syakuura | Magnetic Particle | 2 | K2I_M MPT/No.086/Y 19 | 08/03/2024 |
Abdan Syakuura | Liquid Penetrant | 2 | K2I_M LPT/No.087/Y 19 | 08/03/2024 |
Abdul Azis | Radiographic Interpretation | 2 | TNDT_M RFI/No.026/Y 15 | 09/03/2020 |
Abdul Haris | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.145/Y 23 | 29/06/2028 |
Abdul Haris | Magnetic Particle | 2 | TNDT_M MPT/No.197/Y 23 | 11/07/2028 |
Abdul Haris | Liquid Penetrant | 2 | TNDT_M LPT/No.197/Y 23 | 09/07/2028 |
Abdul Haris | Visual | 2 | TNDT_M VT/No.080/Y 23 | 25/06/2028 |
Abdul Alif Rosesidi | Ultrasonic | 1 | K2I_M UT/No.026/Y 16 | 03/09/2021 |
Abdul Alif Rosesidi | Visual | 2 | K2I_M VT/No.025/Y 16 | 28/08/2021 |
Abdullah | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.045/Y 18 | 17/11/2023 |
Abu Naim | Magnetic Particle Testing | 2 | K2I_M MPT/No.207/Y 22 | 18/02/2027 |
Abu Naim | Liquid Penetrant Testing | 2 | K2I_M LPT/No.207/Y 22 | 14/02/2027 |
Abdul Aziz | Magnetic Particle Testing | 2 | TNDT_M MPT/No.128/Y 21 | 08/03/2026 |
Abdul Aziz | Liquid Penetrant Testing | 2 | TNDT_M LPT/No.129/Y 21 | 08/03/2026 |
Abdul Hamid | Magnetic Particle Testing | 2 | K2I_M MPT/No.190/Y 21 | 15/09/2026 |
Abdul Hamid | Liquid Penetrant Testing | 2 | K2I_M LPT/No.190/Y 21 | 18/09/2026 |
Abdul Hatta Gunawan Wibowo | Ultrasonic – constant configuration | 2 | TNDT_M UT/No.154/Y 24 | 17/07/2029 |
Abdul Hatta Gunawan Wibowo | Magnetic Particle | 2 | TNDT_M MPT/No.205/Y 24 | 10/07/2029 |
Abdul Hatta Gunawan Wibowo | Liquid Penetrant | 2 | TNDT_M LPT/No.206/Y 24 | 12/07/2029 |
Abdur Rahman | Magnetic Particle | 2 | TNDT_M MPT/No.104/Y 20 | 30/11/2025 |
Abdur Rahman | Liquid Penetrant | 2 | TNDT_M LPT/No.105/Y 20 | 22/11/2025 |
Abraham Pinzon | Visual | 2 | K2I_M VT/No.097/Y 21 | 01/08/2026 |
Aceng Jaelani | Magnetic Particle | 1 | K2I_M MPT/No.092/Y 19 | 01/02/2024 |
Aceng Jaelani | Liquid Penetrant | 1 | K2I_M LPT/No.094/Y 19 | 01/02/2024 |
Achmad Benjamin Endear Rahmat | Magnetic Particle | 2 | K2I_M MPT/No.0179/Y 21 | 10/07/2026 |
Achmad Benjamin Endear Rahmat | Liquid Penetrant | 2 | K2I_M LPT/No.179/Y 21 | 10/07/2026 |
Achmad Syariful Hidayat | Magnetic Particle | 2 | K2I_M MPT/No.0103/Y 19 | 13/09/2024 |
Achmad Syariful Hidayat | Liquid Penetrant | 2 | K2I_M LPT/No.105/Y 19 | 13/09/2024 |
Achmad Zulkifli | Magnetic Particle | 2 | K2I_M MPT/No.312/Y 23 | 22/07/2028 |
Achmad Zulkifli | Liquid Penetrant | 2 | K2I_M LPT/No.312/Y 23 | 22/07/2028 |
Ade Ardiansyah | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.143/Y 22 | 12/07/2027 |
Ade Ardiansyah | Magnetic Particle | 2 | K2I_M MPT/No.193/Y 21 | 09/10/2026 |
Ade Ardiansyah | Liquid Penetrant | 2 | K2I_M LPT/No.193/Y 21 | 08/10/2026 |
Ade Ardiansyah | Visual | 2 | K2I_M VT/No.104/Y 21 | 08/10/2026 |
Ade Ardiansyah | Radiographic Interpretation | 2 | TNDT_M RFI/No.082/Y 21 | 18/12/2026 |
Ade Ardiansyah | Eddy Current – Weld testing | 2 | TNDT_M ECT/No.032/Y 23 | 05/03/2028 |
Ade Sopyan | Magnetic Particle | 2 | K2I_M MPT/No.262/Y 23 | 04/01/2028 |
Ade Sopyan | Liquid Penetrant | 2 | K2I_M LPT/No.305/Y 23 | 09/08/2028 |
Aditya | Magnetic Particle | 2 | K2I_M MPT/No.359/Y 24 | 16/07/2029 |
Aditya | Liquid Penetrant | 2 | K2I_M LPT/No.359/Y 24 | 15/07/2029 |
Ade Septian | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.272/Y 24 | 11/08/2029 |
Ade Supriyadi | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.101/Y 21 | 26/06/2026 |
Ade Supriyadi | Magnetic Particle | 2 | TNDT_M MPT/No.134/Y 21 | 01/07/2026 |
Ade Supriyadi | Liquid Penetrant | 2 | TNDT_M LPT/No.136/Y 21 | 29/06/2026 |
Adhitya Permana | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.019/Y 15 | 03/10/2020 |
Adhitya Permana | Magnetic Particle | 2 | K2I_M MPT/No.023/Y 15 | 12/05/2020 |
Adhitya Permana | Liquid Penetrant | 2 | K2I_M LPT/No.023/Y 15 | 09/05/2020 |
Adhitya Permana | Visual | 2 | K2I_M VT/No.017/Y 15 | 25/02/2020 |
Adhi Riyanto | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.142/Y 23 | 26/07/2028 |
Adhi Riyanto | Magnetic Particle | 2 | TNDT_M MPT/No.132/Y 21 | 20/06/2026 |
Adhi Riyanto | Liquid Penetrant | 2 | TNDT_M LPT/No.134/Y 21 | 20/06/2026 |
Adhi Riyanto | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.073/Y 21 | 21/06/2026 |
Adi Chandra | Magnetic Particle | 2 | TNDT_M MPT/No.024/Y 16 | 01/03/2021 |
Adi Chandra | Liquid Penetrant | 2 | TNDT_M LPT/No.025/Y 16 | 01/03/2021 |
Adi Purnama | Magnetic Particle | 2 | K2I_M MPT/No.224/Y 22 | 31/05/2027 |
Adi Purnama | Liquid Penetrant | 2 | K2I_M LPT/No.225/Y 22 | 30/05/2027 |
Adi Surya | Radiographic Film Interpretation | 2 | K2I_M RFI/No.084/Y 22 | 09/02/2027 |
Aditya Heru Wicaksono | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.020/Y 16 | 04/06/2021 |
Aditya Heru Wicaksono | Magnetic Particle | 2 | K2I_M MPT/No.011/Y 14 | 16/08/2019 |
Aditya Heru Wicaksono | Liquid Penetrant | 2 | K2I_M LPT/No.011/Y 14 | 19/08/2019 |
Aditya Heru Wicaksono | Visual | 2 | K2I_M VT/No.019/Y 16 | 24/05/2021 |
Adimas Rama Dwianto | Magnetic Particle | 2 | K2I_M MPT/No.068/Y 18 | 08/12/2023 |
Adimas Rama Dwianto | Liquid Penetrant | 2 | K2I_M LPT/No.069/Y 18 | 08/12/2023 |
Adimas Rama Dwianto | Radiographic Film Interpretation | 2 | K2I_M RFI/No.018/Y 18 | 01/12/2023 |
Adventino Kurniawan | Magnetic Particle | 2 | TNDT_M MPT/No.157/Y 21 | 19/11/2021 |
Adventino Kurniawan | Liquid Penetrant | 2 | TNDT_M LPT/No.159/Y 21 | 29/11/2021 |
Afif Muntaha | Magnetic Particle | 2 | K2I_M MPT/No.014/Y 15 | 17/12/2019 |
Afif Muntaha | Liquid Penetrant | 2 | K2I_M LPT/No.014/Y 15 | 14/12/2019 |
Arfin Setiawan | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.175/Y 22 | 23/07/2027 |
Afriyanto | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.006/Y 14 | 19/03/2019 |
Afri Yendri | Magnetic Particle | 2 | TNDT_M MPT/No.063/Y 19 | 11/06/2024 |
Afri Yendri | Liquid Penetrant | 2 | TNDT_M LPT/No.065/Y 19 | 11/06/2024 |
Agam Zafina | Visual | 2 | K2I_M VT/No.148/Y 22 | 16/04/2027 |
Agandi Haryo Widagdo | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.268/Y 24 | 24/05/2029 |
Agil Faisal | Visual | 2 | K2I_M VT/No.090/Y 21 | 02/02/2026 |
Agung Setiawan | Eddy Current – Weld testing | 2 | K2I_M ECT/No.010/Y 14 | 12/12/2019 |
Agung Widarmoko | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.009/Y 14 | 19/03/2020 |
Agung Widarmoko | Magnetic Particle | 2 | TNDT_M MPT/No.013/Y 14 | 20/03/2020 |
Agung Widarmoko | Liquid Penetrant | 2 | TNDT_M LPT/No.013/Y 14 | 20/03/2020 |
Agung Widarmoko | Visual | 2 | TNDT_M VT/No.017/Y 14 | 19/03/2020 |
Agus Bintoro | Radiographic Interpretation | 2 | TNDT_M RFI/No.007/Y 13 | 11/12/2018 |
Agus Chaliq | Visual | 2 | K2I_M VT/No.105/Y 21 | 22/10/2026 |
Agus Chaliq | Eddy Current – Weld testing | 2 | TNDT_M ECT/No.012/Y 20 | 14/06/2025 |
Agus Hartanto | Visual | 2 | K2I_M VT/No.113/Y 21 | 22/10/2026 |
Agus Rifai | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.092/Y 22 | 22/10/2027 |
Agus Priyono | Ultrasonic | 2 | K2I_M UT/No.222/Y 23 | 14/02/2028 |
Agustinus Yohanes Bosco Adecaristo | Magnetic Particle | 2 | K2I_M MPT/No.081/Y 19 | 02/12/2023 |
Agustinus Yohanes Bosco Adecaristo | Liquid Penetrant | 2 | K2I_M LPT/No.082/Y 19 | 02/12/2023 |
Agung Dwi Yulianto | Magnetic Particle | 2 | K2I_M MPT/No.214/Y 22 | 27/03/2027 |
Agung Dwi Yulianto | Liquid Penetrant | 2 | K2I_M LPT/No.214/Y 22 | 27/03/2027 |
Agung Dwi Yulianto | Visual | 2 | K2I_M VT/No.146/Y 22 | 27/03/2027 |
Ahmad Alfinajmi Nugraha | Ultrasonic – constant configuration | 2 | K2I_M UT/No.185/Y 22 | 15/09/2027 |
Ahmad Alfinajmi Nugraha | Magnetic Particle | 2 | K2I_M MPT/No.234/Y 22 | 15/09/2027 |
Ahmad Alfinajmi Nugraha | Liquid Penetrant | 2 | K2I_M LPT/No.244/Y 22 | 15/09/2027 |
Ahmad Badri | Visual | 2 | K2I_M VT/No.069/Y 18 | 17/12/2023 |
Ahmad Gozali Aziz Miraza | Magnetic Particle | 2 | K2I_M MPT/No.139/Y 20 | 27/02/2025 |
Ahmad Gozali Aziz Miraza | Liquid Penetrant | 2 | K2I_M LPT/No.139/Y 20 | 27/02/2025 |
Ahmad Ibnu Tajdid | Visual | 2 | K2I_M VT/No.170/Y 23 | 19/01/2028 |
Ahmad Marza Pahlevi | Visual | 2 | TNDT_M VT/No.058/Y 21 | 28/02/2026 |
Ahmad Marza Pahlevi | Eddy Current – Weld testing | 2 | TNDT_M ECT/No.016/Y 21 | 28/02/2026 |
Ahmad Rifai | Visual | 2 | K2I_M VT/No.066/Y 18 | 05/12/2023 |
Ahmad Rifai | Eddy Current – Weld testing | 2 | K2I_M ECT/No.036/Y 18 | 05/12/2023 |
Ahmad Soewarno | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.062/Y 20 | 08/04/2025 |
Ahmad Wajih | Ultrasonic – constant configuration | 2 | TNDT_M UT/No.136/Y 23 | 07/04/2028 |
Ajat Sudrajat | Ultrasonic – constant configuration | 2 | K2I_M UT/No.145/Y 21 | 27/11/2026 |
Aji Sunyoto | Magnetic Particle | 2 | K2I_M MPT/No.329/Y 23 | 01/02/2028 |
Aji Sunyoto | Liquid Penetrant | 2 | K2I_M LPT/No.329/Y 23 | 01/02/2028 |
Akbar Ibrahim | Ultrasonic | 1 | K2I_M UT/No.096/Y 19 | 16/10/2024 |
Akbar Ibrahim | Magnetic Particle | 1 | K2I_M MPT/No.117/Y 19 | 16/10/2024 |
Akbar Ibrahim | Liquid Penetrant | 1 | K2I_M LPT/No.117/Y 19 | 16/10/2024 |
Akhmad Muhlis | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.107/Y 20 | 22/08/2025 |
Alain Delon | Magnetic Particle | 2 | TNDT_M MPT/No.162/Y 22 | 10/01/2027 |
Alain Delon | Liquid Penetrant | 2 | TNDT_M LPT/No.164/Y 22 | 10/01/2027 |
Alain Delon | Eddy Current – Weld Testing | 2 | TNDT_M ECT/No.025/Y 22 | 10/01/2027 |
Albert Verryan Eka Nareswara | Ultrasonic – constant configuration | 2 | TNDT_M UT/No.107/Y 21 | 04/11/2026 |
Albertus Mimas Banu Hisworo | Eddy Current Testing | 2 | TNDT_M ECT/No.035/Y 23 | 02/08/2028 |
Aliansyah Brawijaya | Ultrasonic – constant configuration | 2 | TNDT_M UT/No.129/Y 22 | 25/11/2027 |
Aliansyah Brawijaya | Magnetic Particle | 2 | TNDT_M MPT/No.117/Y 21 | 25/11/2027 |
Aliansyah Brawijaya | Liquid Penetrant | 2 | TNDT_M LPT/No.118/Y 21 | 25/11/2027 |
Aliansyah Brawijaya | Visual | 2 | TNDT_M VT/No.056/Y 21 | 25/11/2027 |
Alfa Nubiansyah Ramadhan | Magnetic Particle | 2 | K2I_M MPT/No.137/Y 20 | 25/01/2025 |
Alfa Nubiansyah Ramadhan | Liquid Penetrant | 2 | K2I_M LPT/No.137/Y 20 | 25/01/2025 |
Alfi Rogo Irawan | Ultrasonic – constant configuration | 2 | K2I_M UT/No.256/Y 23 | 03/12/2028 |
Alfi Rogo Irawan | Magnetic Particle | 2 | K2I_M MPT/No.324/Y 23 | 03/12/2028 |
Alfi Rogo Irawan | Liquid Penetrant | 2 | K2I_M LPT/No.324/Y 23 | 03/12/2028 |
Alfi Rogo Irawan | Visual | 2 | K2I_M VT/No.175/Y 23 | 03/12/2028 |
Alfin Isneni | Magnetic Particle | 2 | K2I_M MPT/No.290/Y 23 | 20/05/2028 |
Alfin Isneni | Liquid Penetrant | 2 | K2I_M LPT/No.290/Y 23 | 20/05/2028 |
Alfian Imaduddin | Ultrasonic – constant configuration | 2 | K2I_M UT/No.260/Y 24 | 28/02/2029 |
Alfian Harnas Pratama | Magnetic Particle | 2 | K2I_M MPT/No.048/Y 17 | 30/10/2022 |
Alfian Harnas Pratama | Liquid Penetrant | 2 | K2I_M LPT/No.048/Y 17 | 30/10/2022 |
Alfian Harnas Pratama | Visual | 2 | K2I_M VT/No.043/Y 17 | 30/10/2022 |
Alfiansyah Surya S | Magnetic Particle | 1 | K2I_M MPT/No.076/Y 18 | 22/12/2023 |
Alfiansyah Surya S | Liquid Penetrant | 1 | K2I_M LPT/No.077/Y 18 | 22/12/2023 |
Almansyah | Magnetic Particle | 2 | K2I_M MPT/No.078/Y 19 | 02/12/2023 |
Almansyah | Liquid Penetrant | 2 | K2I_M LPT/No.079/Y 19 | 02/12/2023 |
Alry Mochtar Jamil Daulay | Magnetic Particle | 2 | K2I_M MPT/No.073/Y 19 | 22/12/2023 |
Alry Mochtar Jamil Daulay | Liquid Penetrant | 2 | K2I_M LPT/No.074/Y 19 | 22/12/2023 |
Alry Mochtar Jamil Daulay | Visual | 2 | K2I_M VT/No.065/Y 19 | 22/12/2023 |
Alvin Maulana | Ultrasonic – constant configuration | 2 | K2I_M UT/No.271/Y 24 | 15/07/2029 |
Alviansyah Meishaputra | Magnetic Particle | 2 | TNDT_M MPT/No.095/Y 20 | 11/09/2025 |
Alviansyah Meishaputra | Liquid Penetrant | 2 | TNDT_M LPT/No.096/Y 20 | 11/09/2025 |
Amzaidin | Magnetic Particle | 2 | K2I_M MPT/No.056/Y 18 | 03/02/2023 |
Amzaidin | Liquid Penetrant | 2 | K2I_M LPT/No.057/Y 18 | 03/02/2023 |
Amzaidin | Visual | 2 | K2I_M VT/No.055/Y 18 | 03/02/2023 |
An Habib | Magnetic Particle | 2 | TNDT_M MPT/No.210/Y 24 | 12/07/2029 |
An Habib | Liquid Penetrant | 2 | TNDT_M LPT/No.211/Y 24 | 12/07/2029 |
Anang Ma'ruf | Magnetic Particle | 2 | K2I_M MPT/No.256/Y 23 | 17/12/2027 |
Anang Ma'ruf | Liquid Penetrant | 2 | K2I_M LPT/No.257/Y 23 | 17/12/2027 |
Anang Prasetyo Widodo | Eddy Current – Weld testing | 2 | K2I_M ECT/No.032/Y 18 | 24/11/2023 |
Anderias Thomas Robby Mone | Radiographic Film Interpretation | 2 | K2I_M RFI/No.031/Y 22 | 15/08/2027 |
Andi Bramantyo | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.011/Y 14 | 24/03/2019 |
Andi Bramantyo | Magnetic Particle | 2 | TNDT_M MPT/No.015/Y 14 | 24/03/2019 |
Andi Bramantyo | Liquid Penetrant | 2 | TNDT_M LPT/No.015/Y 14 | 24/03/2019 |
Andi Bramantyo | Visual | 2 | TNDT_M VT/No.019/Y 14 | 24/03/2019 |
Andi Dermawan | Magnetic Particle | 2 | TNDT_M MPT/No.133/Y 21 | 27/06/2026 |
Andi Dermawan | Liquid Penetrant | 2 | K2I_M LPT/No.135/Y 21 | 27/06/2026 |
Andre Febrianto | Visual | 2 | K2I_M VT/No.180/Y 24 | 25/09/2029 |
Andi Febriansyah | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.069/Y 19 | 01/02/2024 |
Andi Massalewo | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.251/Y 23 | 15/02/2028 |
Andhirito Ocsi Fajarista | Ultrasonic | 1 | K2I_M UT/No.162/Y 22 | 14/02/2027 |
Andre Indrayana | Liquid Penetrant | 2 | K2I_M LPT/No.223/Y 22 | 10/05/2027 |
Andre Ferdiantono | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.262/Y 24 | 15/03/2029 |
Andre Goeslie | Ultrasonic | 1 | K2I_M UT/No.025/Y 16 | 03/09/2021 |
Andre Goeslie | Visual | 2 | K2I_M VT/No.024/Y 16 | 03/09/2021 |
Andri Agustin | Ultrasonic | 1 | K2I_M UT/No.163/Y 22 | 14/02/2027 |
Andriansyah | Ultrasonic | 1 | K2I_M UT/No.095/Y 19 | 16/10/2024 |
Andriansyah | Magnetic Particle | 2 | K2I_M MPT/No.200/Y 22 | 16/10/2024 |
Andriansyah | Liquid Penetrant | 2 | K2I_M LPT/No.200/Y 22 | 16/10/2024 |
Andri Dwi Maryanto | Visual | 2 | TNDT_M VT/No.082/Y 23 | 28/10/2028 |
Andri Ferdinan | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.051/Y 18 | 23/08/2023 |
Andri Ferdinan | Magnetic Particle | 2 | TNDT_M MPT/No.050/Y 18 | 23/08/2023 |
Andri Ferdinan | Liquid Penetrant | 2 | TNDT_M LPT/No.052/Y 18 | 23/08/2023 |
Andri Ferdinan | Visual | 2 | TNDT_M VT/No.038/Y 18 | 23/08/2023 |
Andri Ferdinan | Eddy Current – Weld testing | 2 | TNDT_M ECT/No.028/Y 22 | 23/08/2023 |
Anita Marlena | Ultrasonic – constant configuration | 2 | K2I_M UT/No.153/Y 21 | 08/12/2026 |
Anita Marlena | Visual | 1 | K2I_M VT/No.074/Y 19 | 08/12/2026 |
Anjas Maulana | Magnetic Particle | 2 | K2I_M MPT/No.302/Y 23 | 12/07/2028 |
Anjas Maulana | Liquid Penetrant | 2 | K2I_M LPT/No.301/Y 23 | 12/07/2028 |
Angga Pamungkas | Magnetic Particle | 2 | K2I_M MPT/No.120/Y 20 | 22/12/2024 |
Angga Pamungkas | Liquid Penetrant | 2 | K2I_M LPT/No.120/Y 20 | 22/12/2024 |
Anggara Puja Kormadiawan | Visual | 2 | K2I_M VT/No.067/Y 21 | 01/08/2026 |
Anggi Pristiawan | Ultrasonic | 1 | K2I_M UT/No.159/Y 22 | 28/01/2027 |
Anuar Bukhari | Ultrasonic | 1 | K2I_M UT/No.016/Y 15 | 04/03/2020 |
Anuar Bukhari | Magnetic Particle | 2 | K2I_M MPT/No.018/Y 15 | 04/03/2020 |
Anuar Bukhari | Liquid Penetrant | 2 | K2I_M LPT/No.018/Y 15 | 04/03/2020 |
Anuar Bukhari | Visual | 2 | K2I_M VT/No.010/Y 15 | 04/03/2020 |
Anuar Bukhari | Eddy Current – Weld testing | 2 | K2I_M ECT/No.014/Y 15 | 04/03/2020 |
Antonius Simangunsong | Magnetic Particle | 2 | TNDT_M MPT/No.102/Y 20 | 23/11/2025 |
Antonius Simangunsong | Liquid Penetrant | 2 | TNDT_M LPT/No.103/Y 20 | 23/11/2025 |
Aprilio Melody | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.277/Y 24 | 11/08/2029 |
Apriyansyah Diharja | Magnetic Particle | 2 | K2I_M MPT/No.039/Y 17 | 09/05/2022 |
Apriyansyah Diharja | Liquid Penetrant | 2 | K2I_M LPT/No.039/Y 17 | 09/05/2022 |
Apriyansyah Diharja | Visual | 2 | K2I_M VT/No.037/Y 17 | 09/05/2022 |
Aprisal Nosri | Visual | 2 | K2I_M VT/No.033/Y 17 | 03/03/2022 |
Aprisal Nosri | Eddy Current – Weld testing | 2 | K2I_M ECT/No.023/Y 22 | 03/03/2022 |
Ari Rahman | Visual | 2 | K2I_M VT/No.159/Y 22 | 31/08/2027 |
Ardhian Hadi Santosa | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.038/Y 17 | 09/04/2022 |
Ardiansyah | Eddy Current – Weld testing | 2 | K2I_M ECT/No.007/Y 14 | 12/12/2019 |
Ardian Antarja | Ultrasonic – All configuration | 2 | TNDT_M UT/No.144/Y 23 | 29/06/2028 |
Ardian Antarja | Ultrasonic – Phased Array | 2 | TNDT_M PAUT/No.001/Y 23 | 29/06/2028 |
Ardian Antarja | Ultrasonic – Time of Flight Diffraction | 2 | TNDT_M TOFD/No.001/Y 23 | 29/06/2028 |
Ardian Antarja | Magnetic Particle | 2 | TNDT_M MPT/No.194/Y 23 | 29/06/2028 |
Ardian Antarja | Liquid Penetrant | 2 | TNDT_M LPT/No.194/Y 23 | 29/06/2028 |
Ardian Antarja | Visual | 2 | TNDT_M VT/No.080/Y 23 | 29/06/2028 |
Ardian Antarja | Radiographic Testing | 2 | TNDT_M RT/No.059/Y 19 | 29/06/2028 |
Ardian Antarja | Eddy Current – Weld testing | 2 | TNDT_M ECT/No.036/Y 23 | 29/06/2028 |
Ardian Dwi Pratama | Magnetic Particle | 2 | K2I_M MPT/No.169/Y 21 | 05/02/2026 |
Ardian Dwi Pratama | Liquid Penetrant | 2 | K2I_M LPT/No.169/Y 21 | 05/02/2026 |
Ardian Hidayanto | Visual | 2 | K2I_M VT/No.135/Y 22 | 15/01/2027 |
Ardiansyah Teuku Agam | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.042/Y 18 | 02/03/2023 |
Ardiansyah Teuku Agam | Magnetic Particle | 2 | TNDT_M MPT/No.039/Y 18 | 02/03/2023 |
Ardiansyah Teuku Agam | Liquid Penetrant | 2 | TNDT_M LPT/No.043/Y 18 | 02/03/2023 |
Ardiansyah Teuku Agam | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.037/Y 17 | 02/03/2023 |
Ardi Guntara | Visual | 2 | K2I_M VT/No.182/Y 24 | 25/09/2029 |
Ardi Yanto | Magnetic Particle | 2 | K2I_M MPT/No.177/Y 21 | 30/05/2026 |
Ardi Yanto | Liquid Penetrant | 2 | K2I_M LPT/No.177/Y 21 | 30/05/2026 |
Ardy Samuel Lumban Toruan | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.068/Y 20 | 07/05/2025 |
Arga Ryan Praharto | Visual | 2 | TNDT_M VT/No.046/Y 20 | 16/04/2025 |
Ari Ahmad Hafidi | Ultrasonic – Constant Configuration | 2 | TNDT_M UT/No.103/Y 21 | 17/07/2026 |
Ari Ahmad Hafidi | Magnetic Particle | 2 | TNDT_M MPT/No.140/Y 21 | 17/07/2026 |
Ari Ahmad Hafidi | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.075/Y 21 | 17/07/2026 |
Ari Bagus Prakoso | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.146/Y 21 | 27/11/2026 |
Ari Bagus Prakoso | Magnetic Particle | 2 | K2I_M MPT/No.276/Y 23 | 27/11/2026 |
Ari Bagus Prakoso | Liquid Penetrant | 2 | K2I_M LPT/No.276/Y 23 | 27/11/2026 |
Ari Murtopo | Ultrasonic | 1 | K2I_M UT/No.091/Y 19 | 23/10/2024 |
Ari Murtopo | Magnetic Particle | 1 | K2I_M MPT/No.112/Y 19 | 23/10/2024 |
Ari Murtopo | Liquid Penetrant | 1 | K2I_M LPT/No.112/Y 19 | 23/10/2024 |
Arif Darmawan | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.237/Y 23 | 09/06/2028 |
Arief Abdurrohman Hakim | Magnetic Particle | 2 | K2I_M MPT/No.235/Y 22 | 02/12/2023 |
Arief Abdurrohman Hakim | Liquid Penetrant | 2 | K2I_M LPT/No.236/Y 22 | 02/12/2023 |
Slamet Sriyadi | Ultrasonic – Constant configuration | 2 | TNDT_M UT/No.151/Y 24 | 29/05/2029 |
Slamet Sriyadi | Magnetic Particle | 2 | TNDT_M MPT/No.203/Y 24 | 29/05/2029 |
Slamet Sriyadi | Liquid Penetrant | 2 | TNDT_M LPT/No.204/Y 24 | 29/05/2029 |
Slamet Sriyadi | Visual | 2 | TNDT_M VT/No.096/Y 24 | 29/05/2029 |
Slamet Sriyadi | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.105/Y 24 | 29/05/2029 |
Sopan Sopian | Ultrasonic – constant configuration | 2 | K2I_M UT/No.151/Y 21 | 27/11/2026 |
Sopiansyah | Ultrasonic | 1 | K2I_M UT/No.092/Y 19 | 23/10/2024 |
Sopiansyah | Magnetic Particle | 1 | K2I_M MPT/No.113/Y 19 | 23/10/2024 |
Sopiansyah | Liquid Penetrant | 1 | K2I_M LPT/No.113/Y 19 | 23/10/2024 |
Sori Fajar | Ultrasonic | 2 | K2I_M UT/No.048/Y 17 | 28/08/2022 |
Sori Fajar | Visual | 2 | K2I_M VT/No.039/Y 17 | 28/08/2022 |
Souffuwan Budi Santoso | Radiographic Film Interpretation | 2 | TNDT_M RFI/No.086/Y 22 | 04/03/2027 |
Steven Gery Tambunan | Magnetic Particle | 2 | TNDT_M MPT/No.066/Y 19 | 28/06/2024 |
Steven Gery Tambunan | Liquid Penetrant | 2 | TNDT_M LPT/No.068/Y 19 | 28/06/2024 |
Sugeng Prayitno | Visual | 2 | K2I_M VT/No.115/Y 21 | 29/10/2026 |
Sugeng Supriyadi | Magnetic Particle | 2 | K2I_M MPT/No.198/Y 21 | 20/12/2026 |
Sugeng Supriyadi | Liquid Penetrant | 2 | K2I_M LPT/No.198/Y 21 | 20/12/2026 |
Suhadi | Ultrasonic – Constant configuration | 2 | K2I_M UT/No.194/Y 22 | 28/10/2027 |
Suhardiman H | Magnetic Particle | 2 | TNDT_M MPT/No.151/Y 21 | 27/10/2026 |
Suhardiman H | Liquid Penetrant | 2 | TNDT_M LPT/No.153/Y 21 | 27/10/2026 |
Suharso | Visual | 2 | TNDT_M VT/No.091/Y 23 | 28/10/2028 |
Sukamto Nugroho | Visual | 2 | K2I_M VT/No.133/Y 22 | 15/01/2027 |
Sukono | Magnetic Particle | 2 | K2I_M MPT/No.137/Y 21 | 25/06/2026 |
Sukono | Liquid Penetrant | 2 | K2I_M LPT/No.139/Y 21 | 25/06/2026 |
